| Virtual War v1.5.0 |
|
||||||||
|
||||||||
Game ![]() |
Date ![]() ![]() |
Opponent ![]() |
Matchtype ![]() |
Gametype ![]() |
Result | W/L/D | ||
| 11.05.2008 | ancient knackered engineers | Enemy Down Friendly Match | Objective (Standard Play) | 283 : 145 | Won | - 0 ![]() |
||
| 09.05.2008 | Daumensportfreunde | Enemy Down Ladder Match | CTF - Capture the Flag | 16 : 1532 | Lost | - 0 ![]() |
||
| 03.05.2008 | Irish Rangers in Europe Community | Fun Match | Objective (Standard Play) | 780 : 627 | Won | - 0 ![]() |
||
| 02.05.2008 | Rommel's Renegades | Enemy Down Ladder Match | Objective (Standard Play) | 141 : 692 | Lost | - 1 ![]() |
||
| 27.04.2008 | THE LEFT-OVERS | Fun Match | @[SAS] Community DoDS | 693 : 86 | Won | - 1 ![]() |
||
| 09.03.2008 | Finish Brandenburg 2 | Enemy Down H-Hour: Hells Highway Championship | Objective (Standard Play) | 19 : 19 | Draw | - 0 ![]() |
||
| 06.03.2008 | ancient knackered engineers | Enemy Down Ladder Match | Objective (Standard Play) | 651 : 5 | Won | - 0 ![]() |
||
| 06.03.2008 | ClanUltimate | PCW | Objective (Standard Play) | 347 : 60 | Won | - 0 ![]() |
||
| 05.03.2008 | TABU | Enemy Down Friendly Match | Objective (Standard Play) | 664 : 157 | Won | - 0 ![]() |
||
| 04.03.2008 | United Warriors of Europe | Enemy Down Friendly Match | Objective (Standard Play) | 40 : 233 | Lost | - 0 ![]() |
||
| 02.03.2008 | Blitzkrieg Gaming | Enemy Down Cup Match | Objective (Standard Play) | 3 : 839 | Lost | - 0 ![]() |
||
| 28.02.2008 | HellJumpers | Enemy Down Ladder Match | Objective (Standard Play) | 611 : 189 | Won | - 0 ![]() |
||
| 28.02.2008 | Take no Prisoners | Enemy Down Ladder Match | Objective (Standard Play) | 47 : 83 | Lost | - 0 ![]() |
||
| 27.02.2008 | Eurosquad | Enemy Down Ladder Match | Objective (Standard Play) | 518 : 385 | Won | - 0 ![]() |
||
| 24.02.2008 | Fraggles on Front Lines | Enemy Down Ladder Match | Objective (Standard Play) | 909 : 127 | Won | - 0 ![]() |
||
|
||||||||
Legend: |
| All times are GMT. The time now is 18:59. Site generated with 24 Queries in 0.053 sec. |
|
| Powered by: Virtual War v1.5.0, Copyright © 2001 - 2004, vwar.de |